WASHING & CARE
How to take measurements?
It’s very simple: use a tailor's tape, jot down measurements and consult our size table to find your correct size.
Hold the tailor's tape horizontally when taking measurements.
To find your size, measure the circumference of the following parts of your body chest, waist, hip and thighs:
1
Chest: check your cup and bra size.
2
Waist: measure the circumference around the narrowest part, 1cm under your belly button.
3
Hip: measure the circumference around the widest part, with your feet together.
4
Thighs: measure the circumference of the widest part of your thighs.

LEGGINGS
COUNTRY | SWaist 69-75 cm | MWaist 76-82 cm | LWaist 83-89 cm | XLWaist 90-96 cm |
|---|---|---|---|---|
IT | 38-40 | 42-44 | 46-48 | 50-52 |
FR/EU | 34-36 | 38-40 | 42-44 | 46-48 |
DE | 32-34 | 36-38 | 40-42 | 44-46 |
UK | 8 | 10 | 12 | 14 |
USA | 6 | 8 | 10 | 12 |

SHIRTS
- | S | M | L |
|---|---|---|---|
CHEST cm | 83-90 | 91-97 | 98-104 |
WAIST cm | 69-75 | 76-82 | 83-89 |
HIPS cm | 90-94 | 95-98 | 99-102 |

CULOTTE
COUNTRY | S/MWaist 65-75 cm | M/LWaist 75-85 cm | L/XLWaist 85-95 cm | XL/XXLWaist 95-105 cm |
|---|---|---|---|---|
IT | 40-42 | 44-46 | 48-50 | 52-54 |
FR, BE, ES, PT | 38-40 | 42-44 | 46-48 | 50-52 |
AT, CH, CZ, DE, DK, NL, PL | 36-38 | 40-42 | 44-46 | 48-50 |
UK | 8-10 | 12-14 | 16-18 | 20-22 |
USA | 4-6 | 8-10 | 12-14 | 16-18 |
The long-term use of BeGood products increases the product benefits.
Wash by hand & max at 30°
Do not dry clean
Do not bleach, avoid harsh detergents and fabric softeners
Do not iron